| Management number | 237579320 | Release Date | 2026/07/10 | List Price | US$4.90 | Model Number | 237579320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699912621498 |
|---|---|
| ASIN | B071KK9D95 |
| Fuel Type | Gasoline |
| Brand Name | FLYPIG |
| Unit Count | 1.0 Count |
| Manufacturer | FLYPIG |
| Model Number | 49cc 60cc 66cc 80cc |
| Item Type Name | Bike Engine Carburetor |
| Exterior Finish | Silver |
| Included Components | 1 × Carburetor |
| Manufacturer Part Number | Carburetor |
| Item Dimensions D x W x H | 5.12"D x 2.36"W x 5.13"H |
| OEM Equivalent Part Number | For 49cc 60cc 66cc 80cc 2 Stroke Engine Motor Motorized Bicycle |
| Compatible with Vehicle Type | scooters |
| Recommended Uses For Product | Begin by opening the throttle cable port of the carburetor and sending the bare cable through it. Take the jet needle and plunger from inside the carburetor and install the throttle cable in to the plunger, being sure to install the spring on the throttle cable as well. Thread the throttle cable port back on to the carburetor, and slip the carburetor over the intake manifold on the cylinder body. Clamp the carburetor down on to the manifold and you're ready to ride. Tips:Be sure to choke your engine on cold days and tune when needed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form